DABUND
Copper
1/2' ~ 4'
| Keywords: | |
|---|---|
| Application: | |
| Availability: | |
| Quantity: | |
| Type | TEE | Cap | Coupling | P-Traps | U-Bend | Y-Branch | VRF Ref | 90 DEG Elbow | 45 DEG ELBOW |
| Material | Copper | ||||||||
Lead Time | Quantity(Pieces) | 1 - 5000 | >5000 | ||||||
| Est. Time(days) | 15 | To be negotiated | |||||||
Customization | Customized logo(Min. Order: 5000 Pieces) | ||||||||
| Customized packaging(Min. Order: 100000 Pieces) | |||||||||
| Graphic customization(Min. Order: 50000 Pieces) | |||||||||

1.Q:What is your payment terms?
A:TT,L/C AT SIGHT,CREDIT CARD etc
2.Q:What is your delivery terms?
A:EXW, FOB, CFR, CIF etc
3.Q:Are you trading company or manufacturer?
A:Manufacturer
4.Q:May I get a sample?
A:Yes, we can send you sample.
You just charge for the express cost is ok.
5.Q:Can I print my logo?
A:Yes of cause, we accept OEM and ODM.
6.Q:How long is your delivery time?
A:Usually 15-20days, if urgent, we can arrange to do in advance and delivery fast.
| Type | TEE | Cap | Coupling | P-Traps | U-Bend | Y-Branch | VRF Ref | 90 DEG Elbow | 45 DEG ELBOW |
| Material | Copper | ||||||||
Lead Time | Quantity(Pieces) | 1 - 5000 | >5000 | ||||||
| Est. Time(days) | 15 | To be negotiated | |||||||
Customization | Customized logo(Min. Order: 5000 Pieces) | ||||||||
| Customized packaging(Min. Order: 100000 Pieces) | |||||||||
| Graphic customization(Min. Order: 50000 Pieces) | |||||||||

1.Q:What is your payment terms?
A:TT,L/C AT SIGHT,CREDIT CARD etc
2.Q:What is your delivery terms?
A:EXW, FOB, CFR, CIF etc
3.Q:Are you trading company or manufacturer?
A:Manufacturer
4.Q:May I get a sample?
A:Yes, we can send you sample.
You just charge for the express cost is ok.
5.Q:Can I print my logo?
A:Yes of cause, we accept OEM and ODM.
6.Q:How long is your delivery time?
A:Usually 15-20days, if urgent, we can arrange to do in advance and delivery fast.