alloy 1060/1070 aluminum pipe in pancake
Out diameter from 3.0-53.0mm
Wall thickness from 0.30-5.0mm
Extruded/drawn
Size: | |
---|---|
Material: | |
Quantity: | |
alloy 1060/1070 aluminum pipe in pancake
Our alloy 1060/1070 aluminum pipe in pancake is widely used for air condition and refrigeration.
Like evaporator,air conditioner,condenser,heat exchanger,freezer,oven gas,boiler and so on.
The material has 1050/1060/1070/3003/3103/3013/5052/5056/6061/6062/6063etc.
Temper O-H112,H112,F,T3-T6.
The normal specification has,
3.0x0.2mm,4.0x0.5mm,6.0x1.0mm,7.0x1.0mm,7.94x1.0mm,8x1.0mm,9.52x1.0mm,10x1.0mm,12.7x1.2mm,15.88x1.2mm,
16.0x1.0mm,19.05x1.5mm,22.22x2.0mm,29.5x1.25mm,30x1.5mm,43x2.0mm.
Item | alloy 1060/1070 aluminum pipe in pancake |
Alloy | 10501070/1060/1100 |
3003/3103/3102 | |
5052/5056/6061/6063 | |
Temper | O/H112/H14/H16/H22/H24/T3/T4/T5/T6/T7/T8 |
OD | 3.0-43MM for alloy 1060/1070 aluminum pipe in pancake |
Wall Thickness | ≥0.3MM for alloy 1060/1070 aluminum pipe in pancake |
Type | Coil/Straight/LWC/Pancake or customized |
Leakage | NO,N2 gas keep inside at least 24hours for testing |
Application | refrigerator/airconditioner/evaporator/condenser/heat exchanger/freezer/car radiator/gas oven/HVAC&R system |
Standard | GB/T4437.1-2000/ASTM B 241/B-241M-1999 |
Quality Certificate | ISO9001-2000/RoSH/CTI |
Tensile strength | 68-90Mpa(1000series) 68-105Mpa(3000series) |
Elongation | >22% |
OEM Accepted | Yes |
Certification Available | Yes |
MOQ | 100kgs(1000series) 100kgs(3000series) 100kgs(6000series) |
Packing Details | 75x75x30cm carton 6cartons=1wooden pallet 126cartons in 1x20”GP 270catons in 1x40”GP or Customized |
Production Capacity | 500tons/month |
Payment | L/C,T/T,D/P,D/A, Western Union |
Delivery | 3days(Sample) 6-12days(20GP/40GP/40HQ) |
Service | We will reply you in 24hours. |
content is empty!